Skip navigation

Company [print-logo]

Laptimes for paulhaulLaptimes for paulhaul

Transponder 1253301
Track TT Assen (4.555 km)
Location Assen, The Netherlands

Results of 11 Jun 2004Results of 11 Jun 2004

Best time 1:31.977 (178.3 km/h)
Average Laptime 1:35.521 (171.7 km/h)
Laps 41 (186.8 km)
Total Time 1:05:16

 

During this session, not all timelines were synchronized. This might result in incorrect section-times and/or speeds.

Session 1 started at 10:29:59
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:02:06 - - 2:06.760 Pit
1 0:01:42 - - 1:42.354
2 0:03:19 - - 1:36.873
3 0:04:58 - - 1:38.815
4 0:06:34 - - 1:35.1000
5 0:08:09 - - 1:35.894 Best time
6 0:09:46 - - 1:36.642
7 0:11:23 - - 1:37.361
Session 2 started at 12:15:08
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:01:56 - - 1:56.636 Pit
1 0:01:36 - - 1:36.331
2 0:03:12 - - 1:36.437
3 0:04:46 - - 1:33.553 Best time
4 0:06:20 - - 1:33.699
5 0:07:53 - - 1:33.857
6 0:09:30 - - 1:37.102
7 0:11:05 - - 1:34.955
8 0:12:39 - - 1:33.674
9 0:14:18 - - 1:38.614
Session 3 started at 15:04:18
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:02:02 - - 2:02.345 Pit
1 0:01:39 - - 1:39.435
2 0:03:16 - - 1:37.454
3 0:04:52 - - 1:35.962
4 0:06:28 - - 1:35.208
5 0:08:01 - - 1:33.596
6 0:09:35 - - 1:33.384
7 0:11:10 - - 1:35.636
8 0:12:46 - - 1:36.016
9 0:14:22 - - 1:35.707
10 0:15:57 - - 1:34.641
11 0:17:29 - - 1:32.611
12 0:19:03 - - 1:33.668
13 0:20:36 - - 1:33.155
14 0:22:08 - - 1:31.977 Best time
Session 4 started at 16:49:38
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:01:55 - - 1:55.168 Pit
1 0:01:39 - - 1:39.194
2 0:03:16 - - 1:36.831
3 0:04:51 - - 1:35.794
4 0:06:29 - - 1:37.520
5 0:08:03 - - 1:34.380
6 0:09:38 - - 1:34.612
7 0:11:13 - - 1:34.833
8 0:12:46 - - 1:33.430
9 0:14:20 - - 1:33.519
10 0:15:52 - - 1:32.724 Best time
11 0:17:25 - - 1:32.957

Help and legendHelp and legend

Laptime is faster then previous laptime
Laptime is slower then previous laptime
Best laptime
Invalid time
Pit