Skip navigation

Company [print-logo]

Laptimes for paulhaulLaptimes for paulhaul

Transponder 1253301
Track TT Assen (4.555 km)
Location Assen, The Netherlands

Results of 16 Apr 2004Results of 16 Apr 2004

Best time 1:32.245 (177.8 km/h)
Average Laptime 1:35.606 (171.5 km/h)
Laps 49 (223.2 km)
Total Time 1:18:04

 

During this session, not all timelines were synchronized. This might result in incorrect section-times and/or speeds.

Session 1 started at 09:51:33
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:02:02 - - 2:02.746 Pit
1 0:01:40 - - 1:40.254
2 0:03:17 - - 1:37.180
3 0:04:54 - - 1:36.918
4 0:06:29 - - 1:35.565
5 0:08:09 - - 1:39.084
6 0:09:47 - - 1:38.104
7 0:11:24 - - 1:37.214
8 0:13:01 - - 1:37.442
9 0:14:36 - - 1:34.348
10 0:16:08 - - 1:32.853 Best time
Session 2 started at 11:30:36
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:01:58 - - 1:58.756 Pit
1 0:01:44 - - 1:44.393
2 0:03:20 - - 1:36.381
3 0:04:55 - - 1:34.531
4 0:06:29 - - 1:34.633
5 0:08:03 - - 1:33.973 Best time
6 0:09:40 - - 1:36.758
7 0:11:24 - - 1:44.071
8 0:13:12 - - 1:47.267
Session 3 started at 13:58:09
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:02:19 - - 2:19.372 Pit
1 0:01:43 - - 1:43.435
2 0:03:20 - - 1:37.261
3 0:04:55 - - 1:34.869
4 0:06:29 - - 1:34.135
5 0:08:03 - - 1:34.256
6 0:09:39 - - 1:35.840
7 0:11:14 - - 1:34.948
8 0:12:50 - - 1:35.363
9 0:14:24 - - 1:34.296
10 0:15:57 - - 1:33.105 Best time
Session 4 started at 15:35:22
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:02:00 - - 2:00.996 Pit
1 0:01:33 - - 1:33.657
2 0:03:07 - - 1:33.370
3 0:04:40 - - 1:33.442
4 0:06:15 - - 1:34.613
5 0:07:49 - - 1:34.294
6 0:09:23 - - 1:33.845
7 0:10:58 - - 1:35.525
8 0:12:32 - - 1:33.355
9 0:14:05 - - 1:33.100 Best time
10 0:15:38 - - 1:33.605
Session 5 started at 16:46:01
Total Time Start/Finish Start Finish Laptime 1:10 2:00
- Session start
- 0:01:54 - - 1:54.193 Pit
1 0:01:35 - - 1:35.055
2 0:03:07 - - 1:32.442
3 0:04:39 - - 1:32.473
4 0:06:13 - - 1:33.319
5 0:07:48 - - 1:34.747
6 0:09:20 - - 1:32.420
7 0:10:54 - - 1:34.176
8 0:12:28 - - 1:34.026
9 0:14:01 - - 1:32.875
10 0:15:35 - - 1:33.673
11 0:17:07 - - 1:32.245 Best time

Help and legendHelp and legend

Laptime is faster then previous laptime
Laptime is slower then previous laptime
Best laptime
Invalid time
Pit