Skip navigation

Company [print-logo]

Results of KNMV CRT Cup - Boven 600cc - 1e TijdtrainingResults of KNMV CRT Cup - Boven 600cc - 1e Tijdtraining

Date Apr 2, 2005 10:46:00 AM
Track Nationale Circuit Assen (3.851 km)
Event KNMV CRT Cup
Group Boven 600cc
Best Lap Tm 1:30.730
In Lap 5
Best Speed 152.801
by Marco van Grootheest
ClassificationClassification 
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 169 Marco van Grootheest 1:30.730 5 152.801 9
2 117 Jeroen Westendorp 1:30.758 8 152.753 0.028 0.028 10
3 22 Henk Bruinsma 1:31.473 8 151.559 0.743 0.715 10
4 2 Danny van Duyse 1:31.631 7 151.298 0.901 0.158 11
5 84 Rene Schokker 1:31.763 4 151.081 1.033 0.132 10
6 29 Hendrie de Haan 1:32.011 7 150.673 1.281 0.248 9
7 1 Jean-Paul Heindijk 1:32.152 4 150.443 1.422 0.141 7
8 3 Theun Douma 1:32.545 9 149.804 1.815 0.393 9
9 10 Ronald van Vliet 1:32.590 10 149.731 1.860 0.045 11
10 48 Patrick Scheers 1:33.266 7 148.646 2.536 0.676 11
11 80 Johan Goudemond 1:33.347 10 148.517 2.617 0.081 10
12 73 Dylan Kroeze 1:33.378 9 148.468 2.648 0.031 9
13 74 Bert Grevink 1:33.448 5 148.356 2.718 0.070 8
14 16 Gert-Jan van Dijk 1:33.618 10 148.087 2.888 0.170 11
15 90 Geert Swinkels 1:33.860 10 147.705 3.130 0.242 11
16 6 Fausto Dhanis 1:33.885 9 147.666 3.155 0.025 9
17 9 Dave Hendriksen 1:34.088 11 147.347 3.358 0.203 11
18 52 Gerrie Nijboer 1:34.540 7 146.643 3.810 0.452 10
19 92 Paul Haullussy 1:35.054 9 145.850 4.324 0.514 11
20 68 Raymond Wilhelm 1:35.228 11 145.583 4.498 0.174 11
21 14 William de Groot 1:35.270 6 145.519 4.540 0.042 11
22 18 Jeen Heidinga 1:35.557 9 145.082 4.827 0.287 10
23 107 Arjendt Dirks 1:35.721 9 144.833 4.991 0.164 10
24 56 Marcel Probst 1:35.917 4 144.537 5.187 0.196 9
25 133 E. Bröker 1:35.927 10 144.522 5.197 0.010 11
26 21 Jef Verschuijten 1:35.990 9 144.428 5.260 0.063 11
27 13 Richard Ravesloot 1:36.533 6 143.615 5.803 0.543 8
28 33 Stefan v.d. Hanenberg 1:36.647 7 143.446 5.917 0.114 7
29 97 Martin Hakkesteeg 1:37.523 9 142.157 6.793 0.876 10
30 35 Teus Oskam 1:37.570 7 142.089 6.840 0.047 11
31 28 Frank de Lange 1:37.715 6 141.878 6.985 0.145 11
32 101 Raymon Kooy 1:39.104 10 139.889 8.374 1.389 10
33 171 Ahm Britson 1:39.178 8 139.785 8.448 0.074 10
34 27 Sander van Zelm 1:39.189 7 139.770 8.459 0.011 10
35 153 Martin Rijlaarsdam 1:41.064 6 137.176 10.334 1.875 6
36 45 Dirk Evers 1:41.766 10 136.230 11.036 0.702 10
37 40 Theo Kerssens 1:43.099 4 134.469 12.369 1.333 10
38 77 Michel Lamers 1:44.758 5 132.339 14.028 1.659 9
39 59 Henk Prusen 1:45.449 4 131.472 14.719 0.691 10
40 34 Hubert de Nijs 1:47.776 5 128.633 17.046 2.327 5
 PrintPrint