Skip navigation

Company [print-logo]

Results of KNMV Cup - SuperCup 1000 - 1e Training Supercup 1000Results of KNMV Cup - SuperCup 1000 - 1e Training Supercup 1000

Date Apr 8, 2006 11:55:00 AM
Track TT Circuit Assen (4.555 km)
Event KNMV Cup
Group SuperCup 1000
Best Lap Tm 2:05.521
In Lap 6
Best Speed 130.639
by Stefan Scholten
ClassificationClassification 
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 145 Stefan Scholten 2:05.521 6 130.639 7
2 117 Jeroen Westendorp 2:07.024 4 129.094 1.503 1.503 7
3 22 Gerrie Nijboer 2:07.173 4 128.942 1.652 0.149 7
4 33 Dylan Kroeze 2:07.348 4 128.765 1.827 0.175 6
5 1 Rene Schokker 2:09.549 5 126.578 4.028 2.201 7
6 113 Niels Feller 2:10.586 4 125.572 5.065 1.037 5
7 2 Danny de Boer 2:11.528 8 124.673 6.007 0.942 8
8 74 Bert Grevink 2:13.094 3 123.206 7.573 1.566 5
9 15 Hendrik Bruinsma 2:13.138 3 123.165 7.617 0.044 4
10 10 Arjan van der Weide 2:13.201 4 123.107 7.680 0.063 7
11 4 Ronald van Vliet 2:13.835 5 122.524 8.314 0.634 7
12 8 Dave Hendriksen 2:14.426 5 121.985 8.905 0.591 6
13 20 Hendrie de Haan 2:14.544 3 121.878 9.023 0.118 4
14 92 Paul Haullussy 2:14.839 5 121.612 9.318 0.295 7
15 14 Eddy Bröker 2:15.179 5 121.306 9.658 0.340 7
16 16 Gert-Jan van Dijk 2:15.238 5 121.253 9.717 0.059 7
17 99 Norbert ten Vregelaar 2:15.793 4 120.757 10.272 0.555 6
18 47 Fausto Dhanis 2:16.162 6 120.430 10.641 0.369 6
19 65 Wouter de Wit 2:16.967 6 119.722 11.446 0.805 8
20 66 Raymond Wilhelm 2:18.063 5 118.772 12.542 1.096 7
21 21 Teus Oskam 2:18.464 4 118.428 12.943 0.401 6
22 72 Arnout Visser 2:19.038 5 117.939 13.517 0.574 6
23 101 Raymon Kooy 2:19.328 4 117.694 13.807 0.290 7
24 97 Martin Hakkesteeg 2:23.077 5 114.610 17.556 3.749 6
25 77 Michel Lamers 2:23.566 5 114.219 18.045 0.489 7
26 54 Lieuwe v.d. Veen 2:23.622 3 114.175 18.101 0.056 6
27 221 Klaas Jan Bijkerk 2:23.796 4 114.037 18.275 0.174 7
28 58 Peter Verhoeve 2:24.332 5 113.613 18.811 0.536 5
29 40 Hans van Beek 2:29.263 4 109.860 23.742 4.931 6
30 63 Koen de Wit 2:30.898 4 108.669 25.377 1.635 4
31 26 Jef Verschuijten 2:33.131 3 107.085 27.610 2.233 3
32 45 Adriaan Loef 2:33.927 3 106.531 28.406 0.796 3
33 75 Egbert van der Weide 2:39.003 2 103.130 33.482 5.076 4
34 62 Alex Janissen 2:39.740 2 102.654 34.219 0.737 3
35 17 Frank de Lange 2:54.584 2 93.926 49.063 14.844 2
36 25 Stefan van den Hanenberg 3:14.367 2 84.366 1:08.846 19.783 2
 PrintPrint