Skip navigation

Company [print-logo]

Results of KNMV Cup - SuperCup 1000 - Race Supercup 1000Results of KNMV Cup - SuperCup 1000 - Race Supercup 1000

Date Apr 8, 2006 5:33:00 PM
Track TT Circuit Assen (4.555 km)
Event KNMV Cup
Group SuperCup 1000
Best Lap Tm 1:49.035
In Lap 6
Best Speed 150.392
by Jeroen Westendorp
ClassificationClassification 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 74 Bert Grevink 8 15:02.949 1:49.096 6150.308
2 117 Jeroen Westendorp 8 15:03.452 0.503 1:49.035 6150.392
3 1 Rene Schokker 8 15:05.093 2.144 1:49.285 7150.048
4 22 Gerrie Nijboer 8 15:06.570 3.621 1:49.730 7149.440
5 33 Dylan Kroeze 8 15:07.127 4.178 1:49.653 6149.544
6 2 Danny de Boer 8 15:07.305 4.356 1:49.739 6149.427
7 113 Niels Feller 8 15:21.704 18.755 1:51.293 7147.341
8 10 Arjan van der Weide 8 15:27.711 24.762 1:52.481 6145.785
9 14 Eddy Bröker 8 15:33.507 30.558 1:52.888 8145.259
10 92 Paul Haullussy 8 15:45.227 42.278 1:54.224 3143.560
11 15 Hendrik Bruinsma 8 16:05.537 1:02.588 1:56.559 2140.684
12 99 Norbert ten Vregelaar 8 16:07.331 1:04.382 1:55.671 8141.764
13 145 Stefan Scholten 8 16:07.667 1:04.718 1:53.642 8144.295
14 72 Arnout Visser 8 16:09.883 1:06.934 1:56.034 8141.321
15 8 Dave Hendriksen 8 16:11.852 1:08.903 1:56.296 8141.002
16 21 Teus Oskam 8 16:13.383 1:10.434 1:56.903 7140.270
17 66 Raymond Wilhelm 8 16:16.292 1:13.343 1:57.841 4139.154
18 101 Raymon Kooy 8 16:16.476 1:13.527 1:58.117 7138.828
19 26 Jef Verschuijten 8 16:17.799 1:14.850 1:55.324 8142.191
20 25 Stefan van den Hanenberg 8 16:17.936 1:14.987 1:55.170 8142.381
21 59 Jeroen Groenewoud 8 16:21.884 1:18.935 1:56.771 8140.429
22 40 Hans van Beek 8 16:25.034 1:22.085 1:56.503 8140.752
23 62 Alex Janissen 8 16:26.641 1:23.692 1:55.107 8142.459
24 132 Martin Hoogenraad 8 16:29.624 1:26.675 1:57.309 8139.785
25 77 Michel Lamers 8 16:31.272 1:28.323 1:59.451 8137.278
26 65 Wouter de Wit 8 16:31.293 1:28.344 1:58.875 8137.943
27 97 Martin Hakkesteeg 8 16:32.451 1:29.502 1:58.285 8138.631
28 16 Gert-Jan van Dijk 8 16:43.606 1:40.657 2:00.413 7136.181
29 45 Adriaan Loef 8 16:43.704 1:40.755 1:59.200 8137.567
30 111 Arno van Doorn 8 16:47.503 1:44.554 1:59.267 8137.490
31 221 Klaas Jan Bijkerk 8 16:56.603 1:53.654 2:01.912 7134.507
32 75 Egbert van der Weide 8 16:56.635 1:53.686 1:59.896 7136.769
33 54 Lieuwe v.d. Veen 8 16:58.321 1:55.372 1:59.883 8136.783
34 17 Frank de Lange 8 17:04.013 2:01.064 2:03.855 5132.397
35 91 Remco Hernamdt 8 17:20.975 2:18.026 2:01.545 7134.913
36 20 Hendrie de Haan 7 14:44.633 1 Lap 1:59.775 5136.907
37 35 Henry Fobbe 7 15:03.531 18.898 2:03.938 4132.308
38 58 Peter Verhoeve 7 15:18.082 33.449 2:04.711 4131.488
39 47 Fausto Dhanis 5 9:54.070 3 Laps 1:53.395 5144.610
40 43 Hubert de Nijs 4 9:20.029 4 Laps 2:11.485 4124.714
Show%20lapchartShow%20lapchart PrintPrint