Skip navigation

Company [print-logo]

Results of KNMV Cup Race 4 - Supercup 1000 - 1e TrainingResults of KNMV Cup Race 4 - Supercup 1000 - 1e Training

Date Apr 22, 2006 11:32:00 AM
Track TT Circuit Assen (4.555 km)
Event KNMV Cup Race 4
Group Supercup 1000
Best Lap Tm 1:49.866
In Lap 4
Best Speed 149.255
by Gerrie Nijboer
ClassificationClassification Show results by class
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 22 Gerrie Nijboer 1:49.866 4 149.255 4
2 117 Jeroen Westendorp 1:51.044 4 147.671 1.178 1.178 4
3 1 Rene Schokker 1:51.231 4 147.423 1.365 0.187 4
4 74 Bert Grevink 1:52.097 4 146.284 2.231 0.866 4
5 2 Danny de Boer 1:52.233 5 146.107 2.367 0.136 5
6 33 Dylan Kroeze 1:52.613 4 145.614 2.747 0.380 4
7 145 Stefan Scholten 1:52.988 3 145.130 3.122 0.375 4
8 113 Niels Feller 1:53.155 4 144.916 3.289 0.167 4
9 309 Joan Verdonck 1:53.388 4 144.618 3.522 0.233 4
10 18 Patrick Scheers 1:53.764 3 144.141 3.898 0.376 4
11 92 Paul Haullussy 1:54.239 3 143.541 4.373 0.475 4
12 15 Hendrik Bruinsma 1:55.076 3 142.497 5.210 0.837 4
13 10 Arjan van der Weide 1:55.488 3 141.989 5.622 0.412 4
14 14 Eddy Bröker 1:55.737 3 141.683 5.871 0.249 4
15 62 Alex Janissen 1:55.876 4 141.513 6.010 0.139 4
16 47 Fausto Dhanis 1:56.098 4 141.243 6.232 0.222 4
17 65 Wouter de Wit 1:56.284 5 141.017 6.418 0.186 5
18 21 Teus Oskam 1:56.476 5 140.784 6.610 0.192 5
19 90 Edward van Paassen 1:56.884 3 140.293 7.018 0.408 4
20 99 Norbert ten Vregelaar 1:57.342 3 139.745 7.476 0.458 4
21 4 Ronald van Vliet 1:58.846 2 137.977 8.980 1.504 3
22 150 Stefan van den Hanenberg 1:59.067 4 137.721 9.201 0.221 4
23 40 Hans van Beek 1:59.194 4 137.574 9.328 0.127 4
24 54 Lieuwe v.d. Veen 1:59.346 3 137.399 9.480 0.152 4
25 91 Remco Hernamdt 1:59.486 4 137.238 9.620 0.140 4
26 8 Dave Hendriksen 1:59.531 4 137.186 9.665 0.045 4
27 101 Raymon Kooy 1:59.562 4 137.151 9.696 0.031 5
28 97 Martin Hakkesteeg 1:59.690 4 137.004 9.824 0.128 4
29 16 Gert-Jan van Dijk 1:59.780 4 136.901 9.914 0.090 4
30 45 Adriaan Loef 2:00.754 4 135.797 10.888 0.974 5
31 153 Martin Rijlaarsdam 2:01.221 5 135.274 11.355 0.467 5
32 167 André Hufman 2:01.240 3 135.252 11.374 0.019 4
33 67 Bas Houterman 2:01.262 5 135.228 11.396 0.022 5
34 221 Klaas Jan Bijkerk 2:01.871 4 134.552 12.005 0.609 4
35 26 Jef Verschuijten 2:02.560 4 133.796 12.694 0.689 4
36 111 Arno van Doorn 2:02.596 3 133.756 12.730 0.036 4
37 17 Frank de Lange 2:03.436 3 132.846 13.570 0.840 3
38 75 Egbert van der Weide 2:04.205 3 132.024 14.339 0.769 3
39 42 Theo Kerssens 2:04.617 4 131.587 14.751 0.412 4
Show%20lapchartShow%20lapchart PrintPrint